

RHODE
ISLAND ENERGY OFFICE
- OIL PRICES |
|||||
DATE |
HIGH |
LOW |
AVERAGE |
||
| 02/05/2010 | $3.09 | $2.48 | $2.78 | ||
| 1/29/10 | $3.14 | $2.38 | $2.78 | ||
| 1/22/10 | $3.24 | $2.46 | $2.85 | ||
| 1-15-09 | $3.24 | $2.68 | $2.95 | ||
| 1-11-10 | $3.24 | $2.82 | $3.02 | ||
| 1-4-10 | $3.19 | $2.74 | $2.93 | ||
| 12/28/09 | $2.89 | $2.53 | $2.74 | ||
| 12/18/09 | $2.89 | $2.54 | $2.72 | ||
| 12/11/09 | $3.19 | $2.40 | $2.73 | ||
| 12/04/09 | $3.09 | $2.33 | $2.73 | ||
| 11/27/09 | $3.09 | $2.54 | $2.78 | ||
| 11/13/09 | $2.89 | $2.49 | $2.71 | ||
| 11/06/09 | $2.89 | $2.32 | $2.70 | ||
| 11-02-09 | $3.09 | $2.26 | $2.73 | ||
| 10/26/09 | $3.09 | $2.37 | $2.74 | ||
| 10/19/09 | $2.89 | $2.42 | $2.66 | ||
| 10/13/09 | $2.79 | $2.34 | $2.53 | ||
| 10/5/09 | $2.69 | $2.14 | $2.45 | ||
| 09/28/09 | $2.69 | $2.24 | $2.46 | ||
| 9/21/09 | $2.79 | $2.29 | $2.55 | ||
| 9/14/09 | $2.69 | $2.01 | $2.43 | ||
| 9/8/09 | $2.69 | $2.29 | $2.50 | ||
| 8/31/09 | $2.84 | $2.39 | $2.56 | ||
| 8/24/09 | $2.89 | $2.18 | $2.58 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 08-11-2009 | $2.89 | $2.18 | $2.55 | ||
| 8-4-08 | $2.79 | $2.18 | $2.48 | ||
| 7/27/09 | $2.64 | $2.39 | $2.49 | ||
| 7-20-09 | $2.64 | $1.97 | $2.26 | ||
| 7-6-09 | $2.84 | $2.19 | $2.44 | ||
| 6/29/09 | $2.84 | $2.01 | $2.40 | ||
| 6/22/2009 | $2.84 | $2.07 | $2.46 | ||
| 6-15-09 | $2.74 | $2.15 | $2.45 | ||
| 6/8/09 | $2.74 | $2.19 | $2.46 | ||
| 6/2/09 | $2.64 | $2.05 | $2.38 | ||
| 5/26/09 | $2.49 | $1.93 | $2.18 | ||
| 5/11/09 | $2.49 | $1.91 | $2.18 | ||
| 5/4/09 | $2.49 | $1.849 | $2.24 | ||
| 4/27/09 | $2.49 | $1.80 | $2.21 | ||
| 4/20/2009 | $2.49 | $1.94 | $2.27 | ||
| 4/13/2009 | $2.49 | $1.79 | $2.23 | ||
| 04/06/2009 | $2.499 | $1.799 | $2.239 | ||
| 03/30/2009 | $2.499 | $1.889 | $2.279 | ||
| 03/23/2009 | $2.499 | $1.999 | $2.269 | ||
| 03/16/2009 | $2.349 | $1.789 | $2.159 | ||
| 03/09/2009 | $2.349 | $1.809 | $2.179 | ||
| 03/02/2009 | $2.449 | $1.899 | $2.249 | ||
| 02/23/2009 | $2.44 | $1.89 | $2.229 | ||
| 02/16/2009 | $2.549 | $1.999 | $2.269 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 02/02/2009 | $2.649 | $1.949 | $2.349 | ||
| 01/26/09 | $2.649 | $2.099 | $2.399 | ||
| 01/20/2009 | $2.699 | $2.029 | $2.429 | ||
| 1/12/2009 | $2.649 | $2.089 | $2.419 | ||
| 01/05/2009 | $2.499 | $1.989 | $2.369 | ||
| 12/29/2008 | $2.799 | $1.999 | $2.339 | ||
| 12/22/2008 | 2.649 | 1.909 | 2.369 | ||
| 12/15/2008 | 2.699 | 1.969 | 2.459 | ||
| 12/8/2008 | 2.759 | 1.859 | 2.309 | ||
| 12/1/2008 | 2.999 | 2.0899 | 2.509 | ||
| 11/24/2008 | 2.999 | 2.039 | 2.509 | ||
| 11/17/2008 | 3.199 | 2.159 | 2.629 | ||
| 11/10/2008 | 3.399 | 2.309 | 2.749 | ||
| 11/03/2008 | 3.249 | 2.409 | 2.789 | ||
| 10/27/2008 | 3.249 | 2.359 | 2.809 | ||
| 10/20/2008 | 3.399 | 2.509 | 3.039 | ||
| 10/14/2008 | 3.599 | 2.789 | 3.249 | ||
| 10/6/2008 | 3.849 | 2.989 | 3.649 | ||
| 9/29/2008 | 4.049 | 3.429 | 3.759 | ||
| 9/22/2008 | 3.849 | 3.209 | 3.649 | ||
| 9/15/2008 | 3.949 | 3.349 | 3.749 | ||
| 9/8/2008 | 4.049 | 3.369 | 3.689 | ||
| 9/2/2008 | 4.249 | 3.589 | 3.969 | ||
| 8/25/2008 | 4.249 | 3.519 | 3.949 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 8/12/2008 | 4.399 | 3.539 | 3.999 | ||
| 8/4/2008 | 4.749 | 3.479 | 4.269 | ||
| 7/28/2008 | 4.899 | 3.899 | 4.419 | ||
| 7/21/2008 | 4.899 | 4.179 | 4.589 | ||
| 7/14/2008 | 4.999 | 4.459 | 4.749 | ||
| 7/7/2008 | 4.999 | 4.469 | 4.719 | ||
| 6/30/2008 | 4.999 | 4.369 | 4.649 | ||
| 6/23/2008 | 4.849 | 4.209 | 4.569 | ||
| 6/16/2008 | 4.949 | 4.399 | 4.619 | ||
| 6/9/2008 | 4.949 | 4.259 | 4.629 | ||
| 5/27/2008 | 4.949 | 4.329 | 4.589 | ||
| 5/19/2008 | 4.649 | 4.099 | 4.349 | ||
| 5/12/2008 | 4.549 | 4.059 | 4.309 | ||
| 5/5/2008 | 4.349 | 3.709 | 3.989 | ||
| 4/28/2008 | 4.349 | 3.689 | 4.029 | ||
| 4/21/2008 | 4.349 | 3.699 | 4.039 | ||
| 4/14/2008 | 4.299 | 3.849 | 4.019 | ||
| 4/7/2008 | 4.099 | 3.629 | 3.869 | ||
| 3/31/2008 | 4.099 | 3.199 | 3.839 | ||
| 3/24/2008 | 4.199 | 3.709 | 3.889 | ||
| 3/17/2008 | 4.199 | 3.849 | 3.929 | ||
| 3/10/2008 | 3.949 | 3.509 | 3.719 | ||
| 3/3/2008 | 3.799 | 3.349 | 3.559 | ||
| 2/25/2008 | 3.749 | 3.299 | 3.489 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 2/11/2008 | 3.499 | 3.199 | 3.329 | ||
| 2/4/2008 | 3.649 | 3.199 | 3.309 | ||
| 1/28/2008 | 3.649 | 3.199 | 3.339 | ||
| 1/21/2008 | 3.649 | 3.199 | 3.369 | ||
| 1/14/2008 | 3.649 | 3.149 | 3.359 | ||
| 1/7/2008 | 3.649 | 3.349 | 3.429 | ||
| 12/31/2007 | 3.599 | 3.259 | 3.369 | ||
| 12/24/2007 | 3.499 | 3.249 | 3.329 | ||
| 12/17/2007 | 3.499 | 3.229 | 3.329 | ||
| 12/10/2007 | 3.449 | 3.159 | 3.249 | ||
| 12/3/2007 | 3.449 | 3.159 | 3.279 | ||
| 11/26/2007 | 3.449 | 3.149 | 3.289 | ||
| 11/19/2007 | 3.399 | 3.049 | 3.209 | ||
| 11/13/2007 | 3.399 | 2.989 | 3.189 | ||
| 11/05/2007 | 3.349 | 2.969 | 3.129 | ||
| 10/29/07 | 3.099 | 2.799 | 2.969 | ||
| 10/22/2007 | 3.049 | 2.729 | 2.879 | ||
| 10/15/2007 | 2.829 | 2.619 | 2.990 | ||
| 10/09/2007 | 2.799 | 2.489 | 2.999 | ||
| 10/1/2007 | 2.94 | 2.61 | 2.78 | ||
| 9/24/2007 | 2.94 | 2.62 | 2.78 | ||
| 9/17/2007 | 2.89 | 2.48 | 2.71 | ||
| 9/10/2007 | 2.84 | 2.35 | 2.65 | ||
| 9/4/2007 | 2.84 | 2.35 | 2.62 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 8/14/07 | 2.84 | 2.29 | 2.61 | ||
| 8/6/2007 | 2.84 | 2.29 | 2.64 | ||
| 7/30/2007 | 2.77 | 2.37 | 2.69 | ||
| 7/23/2007 | 2.80 | 2.49 | 2.68 | ||
| 7/16/2007 | 2.80 | 2.36 | 2.64 | ||
| 7/9/2007 | 2.80 | 2.35 | 2.64 | ||
| 7/2/2007 | 2.79 | 2.27 | 2.63 | ||
| 6/25/2007 | 2.79 | 2.31 | 2.62 | ||
| 6/18/2007 | 2.74 | 2.27 | 2.58 | ||
| 6/11/07 | 2.74 | 2.20 | 2.56 | ||
| 6/4/07 | 2.74 | 2.34 | 2.58 | ||
| 5/29/07 | 2.69 | 2.35 | 2.59 | ||
| 5/21/07 | 2.74 | 2.35 | 2.56 | ||
| 5/14/07 | 2.69 | 2.31 | 2.56 | ||
| 5/7/2007 | 2.74 | 2.31 | 2.57 | ||
| 4/23/07 | 2.74 | 2.31 | 2.58 | ||
| 4/16/07 | 2.68 | 2.31 | 2.55 | ||
| 4/9/07 | 2.74 | 2.39 | 2.59 | ||
| 4/2/2007 | 2.70 | 2.31 | 2.56 | ||
| 3/26/2007 | 2.69 | 2.31 | 2.51 | ||
| 3/19/2007 | 2.69 | 2.31 | 2.52 | ||
| 3/12/07 | 2.69 | 2.34 | 2.52 | ||
| 3/5/2007 | 2.64 | 2.28 | 2.51 | ||
| 2/26/70 | 2.59 | 2.28 | 2.47 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 2/12/2007 | 2.64 | 2.28 | 2.47 | ||
| 2/5/07 | 2.54 | 2.19 | 2.42 | ||
| 1/29/07 | 2.54 | 2.14 | 2.39 | ||
| 1/22/07 | 2.54 | 2.09 | 2.37 | ||
| 1/16/07 | 2.59 | 2.14 | 2.38 | ||
| 1/8/07 | 2.59 | 2.18 | 2.39 | ||
| 1/2/2007 | 2.59 | 2.18 | 2.42 | ||
| 12/26/06 | 2.59 | 2.24 | 2.43 | ||
| 12/18/06 | 2.59 | 2.08 | 2.42 | ||
| 12/11/2006 | 2.59 | 2.24 | 2.44 | ||
| 12/04/2006 | 2.59 | 2.24 | 2.45 | ||
| 11/27/06 | 2.49 | 2.15 | 2.37 | ||
| 11/20/06 | 2.49 | 2.15 | 2.37 | ||
| 11/13/06 | 2.49 | 2.15 | 2.37 | ||
| 11/06/06 | 2.45 | 2.17 | 2.37 | ||
| 10/30/06 | 2.45 | 2.17 | 2.37 | ||
| 10/23/06 | 2.49 | 2.16 | 2.38 | ||
| 10/16/06 | 2.49 | 2.20 | 2.39 | ||
| 10/10/06 | $2.49 | $2.15 | $2.38 | ||
| 10/02/06 | $2.49 | $2.02 | $2.38 | ||
| 09/25/06 | $2.49 | $2.18 | $2.39 | ||
| 09/25/06 | $249 | $2.18 | $2.39 | ||
| 09/25/06 | 2.49 | 2.180 | 2.39 | ||
| 09/18/06 | $2.59 | $2.20 | $2.45 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 09/05/06 | $2.75 | $2.40 | $2.59 | ||
| 08/28/06 | $2.69 | $2.25 | $2.56 | ||
| 08/21/06 | $2.74 | $2.35 | $2.59 | ||
| 08/15/06 | $2.69 | $2.32 | $2.57 | ||
| 08/07/06 | $2.69 | $2.32 | $2.57 | ||
| 07/31/06 | $2.69 | $2.35 | $2.56 | ||
| 07/24/06 | $2.64 | $2.34 | $2.48 | ||
| 07/17/06 | $2.69 | $2.35 | $2.56 | ||
| 07/10/06 | $2.69 | $2.39 | $2.56 | ||
| 07/03/06 | $2.69 | $2.38 | $2.56 | ||
| 06/26/06 | $2.69 | $2.27 | $2.55 | ||
| 06/19/06 | $2.69 | $2.33 | $2.58 | ||
| 06/12/06 | $2.69 | $2.45 | $2.60 | ||
| 06/05/06 | $2.69 | $2.42 | $2.57 | ||
| 05/30/06 | $2.70 | $2.39 | $2.60 | ||
| 05/22/06 | $2.70 | $2.35 | $2.60 | ||
| 05/15/06 | $2.79 | $2.45 | $2.64 | ||
| 05/08/06 | $2.74 | $2.35 | $2.60 | ||
| 05/01/06 | $2.79 | $2.39 | $2.59 | ||
| 04/24/06 | $2.79 | $2.39 | $2.64 | ||
| 04/17/2006 | $2.69 | $2.31 | $2.55 | ||
| 04/10/2006 | $2.64 | $2.26 | $2.47 | ||
| 04/03/2006 | $2.59 | $2.29 | $2.46 | ||
| 03/27/2006 | $2.54 | $2.29 | $2.44 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 03/13/2006 | $2.54 | $2.07 | $2.41 | ||
| 03/06/2006 | $2.59 | $2.19 | $2.46 | ||
| 02/27/2006 | $2.59 | $2.24 | $2.42 | ||
| 2/20/2006 | $2.59 | $2.15 | $2.41 | ||
| 02/13/2006 | $2.59 | $2.05 | $2.42 | ||
| 2/06/2006 | $2.59 | $2.15 | $2.45 | ||
| 1/30/2006 | $2.59 | $2.11 | $2.45 | ||
| 1/23/2006 | $2.59 | $2.19 | $2.46 | ||
| 1/17/2006 | $2.59 | $2.10 | $2.42 | ||
| 1/9/2006 | $2.59 | $2.16 | $2.44 | ||
| 1/3/2006 | $2.54 | $2.12 | $2.41 | ||
| 12/26/2005 | $2.59 | $2.14 | $2.44 | ||
| 12/19/2005 | $2.59 | $2.06 | $2.43 | ||
| 12/12/2005 | $2.45 | $2.08 | $2.37 | ||
| 12/5/2005 | $2.59 | $2.15 | $2.41 | ||
| 11/28/2005 | $2.59 | $2.05 | $2.39 | ||
| 11/21/2005 | $2.59 | $2.10 | $2.40 | ||
| 11/14/2005 | $2.64 | $2.22 | $2.43 | ||
| 11/7/2005 | $2.64 | $2.15 | $2.45 | ||
| 10/31/2005 | $2.74 | $2.25 | $2.53 | ||
| 10/24/2005 | $2.74 | $2.30 | $2.60 | ||
| 10/17/2005 | $2.76 | $2.26 | $2.59 | ||
| 10/11/2005 | $2.79 | $2.35 | $2.61 | ||
| 10/03/2005 | $2.89 | $2.40 | $2.67 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 9/19/2005 | $2.69 | $2.34 | $2.55 | ||
| 9/12/2005 | $2.79 | $2.45 | $2.64 | ||
| 9/6/2005 | $2.94 | $2.59 | $2.72 | ||
| 9/1/2005 | $2.85 | $2.44 | $2.61 | ||
| 8/29/2005 | $2.69 | $2.34 | $2.49 | ||
| 8/22/2005 | $2.69 | $2.34 | $2.43 | ||
| 8/15/2005 | $2.69 | $2.26 | $2.44 | ||
| 8/9/2005 | $2.34 | $2.18 | $2.31 | ||
| 8/1/2005 | $2.49 | $2.14 | $2.28 | ||
| 7/25/2005 | $2.58 | $2.14 | $2.28 | ||
| 7/18/2005 | $2.39 | $2.14 | $2.27 | ||
| 7/11/2005 | $2.54 | $2.14 | $2.30 | ||
| 7/5/2005 | $2.44 | $2.05 | $2.24 | ||
| 6/27/2005 | $2.44 | $2.05 | $2.24 | ||
| 6/20/2005 | $2.44 | $2.09 | $2.23 | ||
| 6/13/2005 | $2.05 | $2.04 | $2.17 | ||
| 6/6/2005 | $2.34 | $1.97 | $2.13 | ||
| 5/31/2005 | $2.09 | $1.86 | $2.00 | ||
| 5/23/2005 | $2.39 | $1.89 | $2.07 | ||
| 5/16/2005 | $2.39 | $1.89 | $2.09 | ||
| 5/9/2005 | $2.39 | $1.93 | $2.13 | ||
| 5/2/2005 | $2.44 | $1.93 | $2.14 | ||
| 4/25/2005 | $2.49 | $2.07 | $2.18 | ||
| 4/18/2005 | $2.44 | $2.04 | $2.18 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 4/4/2005 | $2.44 | $2.04 | $2.27 | ||
| 3/28/2005 | $2.39 | $2.08 | $2.22 | ||
| 3/21/2005 | $2.37 | $1.89 | $2.17 | ||
| 3/14/2005 | $2.28 | $1.89 | $2.14 | ||
| 3/7/2005 | $2.24 | $1.89 | $2.10 | ||
| 2/28/2005 | $2.14 | $1.89 | $2.04 | ||
| 2/21/2005 | $2.10 | $1.89 | $1.98 | ||
| 2/14/2005 | $1.96 | $2.10 | $1.89 | ||
| 2/7/2005 | $2.05 | $2.09 | $1.89 | ||
| 1/31/2005 | $2.02 | $2.15 | $1.89 | ||
| 1/24/2005 | $2.00 | $2.12 | $1.89 | ||
| 1/17/2005 | $2.09 | $1.89 | $1.95 | ||
| 1/10/2005 | $2.19 | $1.65 | $1.92 | ||
| 1/3/2005 | $2.24 | $1.85 | $1.97 | ||
| 12/27/2004 | $2.24 | $1.89 | $2.00 | ||
| 12/20/2004 | $2.24 | $1.72 | $1.96 | ||
| 12/13/2004 | $2.29 | $1.84 | $1.97 | ||
| 12/6/2004 | $2.29 | $1.84 | $1.96 | ||
| 11/29/2004 | $2.34 | $1.89 | $2.04 | ||
| 11/22/2004 | $2.34 | $1.89 | $2.04 | ||
| 11/15/2004 | $2.39 | $1.84 | $2.01 | ||
| 11/8/2004 | $2.39 | $1.82 | $2.02 | ||
| 11/1/2004 | $2.39 | $1.89 | $2.06 | ||
| 10/25/2004 | $2.39 | $1.89 | $2.10 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 10/12/2004 | $2.19 | $1.79 | $1.90 | ||
| 10/4/2004 | $2.09 | $1.69 | $1.87 | ||
| 9/27/2004 | $1.99 | $1.69 | $1.81 | ||
| 9/20/2004 | $1.89 | $1.59 | $1.71 | ||
| 9/13/2004 | $1.74 | $1.49 | $1.64 | ||
| 9/7/2004 | $1.74 | $1.53 | $1.65 | ||
| 8/30/2004 | $1.74 | $1.53 | $1.65 | ||
| 8/23/2004 | $1.74 | $1.50 | $1.66 | ||
| 8/16/2004 | $1.74 | $1.49 | $1.62 | ||
| 8/10/2004 | $1.69 | $1.49 | $1.61 | ||
| 8/2/2004 | $1.69 | $1.49 | $1.59 | ||
| 7/26/2004 | $1.69 | $1.44 | $1.57 | ||
| 7/19/2004 | $1.69 | $1.44 | $1.56 | ||
| 7/12/2004 | $1.69 | $1.40 | $1.54 | ||
| 7/6/2004 | $1.69 | $1.40 | $1.55 | ||
| 6/28/2004 | $1.64 | $1.42 | $1.56 | ||
| 6/21/2004 | $1.64 | $1.43 | $1.54 | ||
| 6/14/2004 | $1.64 | $1.44 | $1.55 | ||
| 6/7/2004 | $1.69 | $1.44 | $1.57 | ||
| 6/1/2004 | $1.64 | $1.42 | $1.55 | ||
| 5/24/2004 | $1.69 | $1.42 | $1.56 | ||
| 5/17/2004 | $1.64 | $1.42 | $1.55 | ||
| 5/10/2004 | $1.74 | $1.49 | $1.63 | ||
| 5/3/2004 | $1.74 | $1.34 | $1.55 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 4/19/2004 | $1.89 | $1.34 | $1.42 | ||
| 4/12/2004 | $1.84 | $1.29 | $1.55 | ||
| 4/5/2004 | $1.84 | $1.36 | $1.70 | ||
| 3/29/2004 | $1.94 | $1.49 | $1.72 | ||
| 3/22/2004 | $1.79 | $1.34 | $1.56 | ||
| 3/15/2004 | $1.79 | $1.34 | $1.56 | ||
| 3/8/2004 | $1.79 | $1.39 | $1.60 | ||
| 3/1/2004 | $1.72 | $1.39 | $1.57 | ||
| 2/23/2004 | $1.99 | $1.51 | $1.72 | ||
| 2/16/2004 | $1.89 | $1.49 | $1.69 | ||
| 2/9/2004 | $1.99 | $1.39 | $1.62 | ||
| 2/2/2004 | $1.99 | $1.44 | $1.64 | ||
| 1/26/2004 | $1.99 | $1.44 | 1,64 | ||
| 1/20/2004 | $1.99 | $1.39 | $1.62 | ||
| 1/12/2004 | $1.89 | $1.39 | $1.59 | ||
| 1/5/2004 | $1.79 | $1.29 | $1.52 | ||
| 12/29/2003 | $1.80 | $1.34 | $1.51 | ||
| 12/22/2003 | $1.79 | $1.37 | $1.51 | ||
| 12/15/2003 | $1.74 | $1.34 | $1.48 | ||
| 12/8/2003 | $1.69 | $1.25 | $1.42 | ||
| 12/1/2003 | $1.64 | $1.24 | $1.40 | ||
| 11/24/2003 | $1.64 | $1.20 | $1.40 | ||
| 11/17/2003 | $1.64 | $1.19 | $1.39 | ||
| 11/10/2003 | $1.49 | $1.19 | $1.36 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 10/27/2003 | $1.49 | $1.17 | $1.35 | ||
| 10/20/2003 | $1.59 | $1.17 | $1.37 | ||
| 10/14/2003 | $1.59 | $1.16 | $1.35 | ||
| 10/6/2003 | $1.49 | $1.18 | $1.32 | ||
| 9/29/2003 | $1.49 | $1.24 | $1.39 | ||
| 9/22/2003 | $1.64 | $1.24 | $1.44 | ||
| 9/15/2003 | $1.59 | $1.27 | $1.43 | ||
| 9/8/2003 | $1.59 | $1.27 | $1.43 | ||
| 9/2/2003 | $1.59 | $1.27 | $1.43 | ||
| 8/25/2003 | $1.59 | $1.34 | $1.46 | ||
| 8/18/2003 | $1.59 | $1.27 | $1.41 | ||
| 8/12/2003 | $1.59 | $1.34 | $1.46 | ||
| 8/4/2003 | $1.59 | $1.27 | $1.43 | ||
| 7/28/2003 | $1.59 | $1.27 | $1.43 | ||
| 7/21/2003 | $1.59 | $1.29 | $1.43 | ||
| 7/14/2003 | $1.59 | $1.25 | $1.43 | ||
| 7/7/2003 | $1.59 | $1.27 | $1.44 | ||
| 6/30/2003 | $1.59 | $1.27 | $1.44 | ||
| 6/23/2003 | $1.59 | $1.27 | $1.44 | ||
| 6/16/2003 | $1.59 | $1.27 | $1.45 | ||
| 6/9/2003 | $1.59 | $1.20 | $1.45 | ||
| 6/2/2003 | $1.59 | $1.30 | $1.45 | ||
| 5/27/2003 | $1.59 | $1.30 | $1.46 | ||
| 5/19/2003 | $1.69 | $1.34 | $1.53 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 5/5/2003 | $1.74 | $1.35 | $1.56 | ||
| 4/28/2003 | $1.84 | $1.39 | $1.62 | ||
| 4/21/2003 | $1.89 | $1.30 | $1.62 | ||
| 4/14/2003 | $1.94 | $1.39 | $1.64 | ||
| 4/8/2003 | $1.94 | $1.30 | $1.64 | ||
| 3/31/2003 | $1.99 | $1.45 | $1.73 | ||
| 3/24/2003 | $2.04 | $1.45 | $1.76 | ||
| 3/17/2003 | $2.14 | $1.75 | $1.93 | ||
| 3/10/2003 | $2.14 | $1.75 | $1.95 | ||
| 3/3/2003 | $2.09 | $1.75 | $1.94 | ||
| 2/24/2003 | $2.04 | $1.67 | $1.85 | ||
| 2/17/2003 | $1.99 | $1.65 | $1.82 | ||
| 2/10/2003 | $1.99 | $1.67 | $1.84 | ||
| 2/3/2003 | $1.79 | $1.47 | $1.63 | ||
| 1/27/2003 | $1.79 | $1.44 | $1.60 | ||
| 1/21/2003 | $1.74 | $1.24 | $1.53 | ||
| 1/6/2003 | $1.69 | $1.37 | $1.51 | ||
| 12/30/2002 | $1.64 | $1.37 | $1.49 | ||
| 12/23/2002 | $1.64 | $1.24 | $1.46 | ||
| 12/16/2002 | $1.59 | $1.24 | $1.41 | ||
| 12/9/2002 | $1.59 | $1.27 | $1.40 | ||
| 12/2/2002 | $1.54 | $1.27 | $1.37 | ||
| 11/25/2002 | $1.54 | $1.24 | $1.38 | ||
| 11/18/2002 | $1.54 | $1.27 | $1.35 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 11/4/2002 | $1.54 | $1.24 | $1.37 | ||
| 10/28/2002 | $1.49 | $1.24 | $1.34 | ||
| 10/21/2002 | $1.49 | $1.19 | $1.35 | ||
| 10/15/2002 | $1.49 | $1.22 | $1.35 | ||
| 10/7/2002 | $1.49 | $1.17 | $1.34 | ||
| 9/30/2002 | $1.44 | $1.17 | $1.32 | ||
| 9/23/2002 | $1.44 | $1.06 | $1.30 | ||
| 9/16/2002 | $1.44 | $1.06 | $1.30 | ||
| 9/9/2002 | $1.44 | $1.09 | $1.29 | ||
| 9/3/2002 | $1.44 | $1.09 | $1.29 | ||
| 8/26/2002 | $1.44 | $1.09 | $1.28 | ||
| 8/19/2002 | $1.44 | $1.09 | $1.28 | ||
| 8/13/2002 | $1.34 | $1.09 | $1.20 | ||
| 8/5/2002 | $1.39 | $1.09 | $1.25 | ||
| 7/29/2002 | $1.39 | $1.09 | $1.28 | ||
| 7/22/2002 | $1.39 | $1.09 | $1.25 | ||
| 7/15/2002 | $1.39 | $1.09 | $1.27 | ||
| 7/8/2002 | $1.39 | $1.09 | $1.25 | ||
| 7/1/2002 | $1.39 | $1.04 | $1.24 | ||
| 6/24/2002 | $1.39 | $1.09 | $1.24 | ||
| 6/17/2002 | $1.39 | $1.09 | $1.22 | ||
| 6/10/2002 | $1.39 | $1.04 | $1.27 | ||
| 6/3/2002 | $1.39 | $1.17 | $1.28 | ||
| 5/29/2002 | $1.39 | $0.82 | $1.26 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 5/13/2002 | $1.39 | $1.15 | $1.27 | ||
| 5/6/2002 | $1.39 | $1.09 | $1.26 | ||
| 4/29/2002 | $1.44 | $1.09 | $1.38 | ||
| 4/22/2002 | $1.44 | $1.09 | $1.38 | ||
| 4/15/2002 | $1.44 | $1.09 | $1.38 | ||
| 4/8/2002 | $1.44 | $1.12 | $1.31 | ||
| 4/1/2002 | $1.39 | $1.12 | $1.26 | ||
| 3/25/2002 | $1.39 | $1.12 | $1.26 | ||
| 3/18/2002 | $1.34 | $1.12 | $1.24 | ||
| 3/11/2002 | $1.29 | $1.10 | $1.21 | ||
| 3/4/2002 | $1.29 | $1.10 | $1.21 | ||
| 2/25/2002 | $1.29 | $1.08 | $1.20 | ||
| 2/18/2002 | $1.29 | $1.08 | $1.21 | ||
| 2/11/2002 | $1.29 | $1.06 | $1.19 | ||
| 2/4/2002 | $1.29 | $1.05 | $1.21 | ||
| 1/28/2002 | $1.29 | $1.12 | $1.21 | ||
| 1/22/2002 | $1.29 | $1.05 | $1.21 | ||
| 1/14/2002 | $1.29 | $1.05 | $1.19 | ||
| 1/13/2002 | $1.69 | $1.32 | $1.50 | ||
| 1/7/2002 | $1.29 | $1.08 | $1.21 | ||
| 12/31/2001 | $1.29 | $1.05 | $1.21 | ||
| 12/24/2001 | $1.29 | $1.05 | $1.20 | ||
| 12/17/2001 | $1.29 | $1.05 | $1.20 | ||
| 12/10/2001 | $1.29 | $1.15 | $1.22 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 11/26/2001 | $1.29 | $1.10 | $1.22 | ||
| 11/19/2001 | $1.34 | $1.10 | $1.24 | ||
| 11/13/2001 | $1.34 | $1.17 | $1.26 | ||
| 11/1/2001 | $1.34 | $1.18 | $1.26 | ||
| 10/29/2001 | $1.36 | $1.15 | $1.28 | ||
| 10/22/2001 | $1.36 | $1.15 | $1.28 | ||
| 10/15/2001 | $1.36 | $1.15 | $1.28 | ||
| 10/9/2001 | $1.37 | $1.19 | $1.29 | ||
| 10/1/2001 | $1.36 | $1.19 | $1.30 | ||
| 9/24/2001 | $1.36 | $1.20 | $1.33 | ||
| 9/17/2001 | $1.45 | $1.19 | $1.33 | ||
| 9/10/2001 | $1.44 | $1.19 | $1.31 | ||
| 9/4/2001 | $1.44 | $1.15 | $1.29 | ||
| 8/27/2001 | $1.44 | $1.15 | $1.27 | ||
| 8/20/2001 | $1.44 | $1.15 | $1.28 | ||
| 8/14/2001 | $1.44 | $1.10 | $1.27 | ||
| 8/6/2001 | $1.44 | $1.15 | $1.29 | ||
| 7/30/2001 | $1.44 | $1.19 | $1.29 | ||
| 7/23/2001 | $1.44 | $1.09 | $1.29 | ||
| 7/16/2001 | $1.44 | $1.22 | $1.30 | ||
| 7/9/2001 | $1.44 | $1.19 | $1.32 | ||
| 7/2/2001 | $1.44 | $1.19 | $1.32 | ||
| 6/25/2001 | $1.49 | $1.20 | $1.34 | ||
| 6/18/2001 | $1.49 | $1.24 | $1.35 | ||
DATE |
HIGH |
LOW |
AVERAGE | ||
| 6/4/2001 | $1.49 | $1.27 | $1.37 | ||
| 5/29/2001 | $1.49 | $1.25 | $1.35 | ||
