

RHODE
ISLAND ENERGY OFFICE
- MOR OIL PRICES |
|||||
DATE |
PRICE |
||||
| 2020-00-06 | 4.343 | ||||
| 2008-06-24 | 4.319 | ||||
| 2008-06-23 | 4.239 | ||||
| 2008-06-22 | 4.3855 | ||||
| 2008-06-21 | 4.3855 | ||||
| 2008-06-20 | 4.3855 | ||||
| 2008-06-18 | 4.348 | ||||
| 2008-06-17 | 4.358 | ||||
| 2008-06-16 | 4.4630 | ||||
| 2008-06-15 | 4.4955 | ||||
| 2008-06-14 | 4.4955 | ||||
| 2008-06-13 | 4.4955 | ||||
| 2008-06-12 | 4.4955 | ||||
| 2008-06-11 | 4.3315 | ||||
| 2008-06-10 | 4.0313 | ||||
| 2008-06-09 | 4.384 | ||||
| 2008-06-08 | 4.384 | ||||
| 2008-06-07 | 4.384 | ||||
| 2008-06-06 | 4.384 | ||||
| 2008-06-05 | 4.049 | ||||
| 2008-06-04 | 4.144 | ||||
| 2008-06-03 | 4.1265 | ||||
| 2008-06-02 | 4.1665 | ||||
| 2008-06-01 | 4.2065 | ||||
DATE |
PRICE | ||||
| 2008-05-30 | 4.2065 | ||||
| 2008-05-28 | 4.31 | ||||
| 2008-05-27 | 4.37 | ||||
| 2008-05-26 | 4.46 | ||||
| 2008-05-25 | 4.46 | ||||
| 2008-05-24 | 4.46 | ||||
| 2008-05-23 | 4.46 | ||||
| 2008-05-22 | 4.41 | ||||
| 2008-05-21 | 4.274 | ||||
| 2008-05-19 | 4.125 | ||||
| 2008-05-15 | 4.124 | ||||
| 2008-05-14 | 4.204 | ||||
| 2008-05-13 | 4.0625 | ||||
| 2008-05-12 | 4.1385 | ||||
| 2008-05-11 | 4.0135 | ||||
| 2008-05-10 | 4.0135 | ||||
| 2008-05-09 | 4.0135 | ||||
| 2008-05-08 | 3.952 | ||||
| 2008-05-07 | 3.857 | ||||
| 2008-05-06 | 3.8095 | ||||
| 2008-05-05 | 3.722 | ||||
| 2008-05-04 | 3.622 | ||||
| 2008-05-03 | 3.622 | ||||
| 2008-05-02 | 3.622 | ||||
DATE |
PRICE | ||||
| 2008-04-30 | 3.7441 | ||||
| 2008-04-29 | 3.8017 | ||||
| 2008-04-28 | 3.8017 | ||||
| 2008-04-27 | 3.7612 | ||||
| 2008-04-26 | 3.7612 | ||||
| 2008-04-25 | 3.7612 | ||||
| 2008-04-24 | 3.8471 | ||||
| 2008-04-23 | 3.839 | ||||
| 2008-04-22 | 3.8334 | ||||
| 2008-04-21 | 3.8238 | ||||
| 2008-04-20 | 3.8028 | ||||
| 2008-04-19 | 3.8028 | ||||
| 2008-04-18 | 3.8028 | ||||
| 2008-04-17 | 3.8283 | ||||
| 2008-04-16 | 3.8308 | ||||
| 2008-04-15 | 3.7721 | ||||
| 2008-04-14 | 3.7721 | ||||
| 2008-04-13 | 3.7721 | ||||
| 2008-04-12 | 3.7721 | ||||
| 2008-04-11 | 3.7721 | ||||
| 2008-04-10 | 3.8181 | ||||
| 2008-04-09 | 3.9839 | ||||
| 2008-04-08 | 3.6854 | ||||
| 2008-04-07 | 3.6188 | ||||
DATE |
PRICE | ||||
| 2008-04-05 | 3.5451 | ||||
| 2008-04-04 | 3.5451 | ||||
| 2008-04-03 | 3.5655 | ||||
| 2008-04-02 | 3.5261 | ||||
| 2008-04-01 | 3.5757 | ||||
| 2008-03-31 | 3.6772 | ||||
| 2008-03-30 | 3.7487 | ||||
| 2008-03-29 | 3.7487 | ||||
| 2008-03-28 | 3.7487 | ||||
| 2008-03-27 | 3.6735 | ||||
| 2008-03-26 | 3.5528 | ||||
| 2008-03-25 | 3.589 | ||||
| 2008-03-24 | 3.5961 | ||||
| 2008-03-23 | 3.5961 | ||||
| 2008-03-22 | 3.5961 | ||||
| 2008-03-21 | 3.5961 | ||||
| 2008-03-20 | 3.5961 | ||||
| 2008-03-19 | 3.7109 | ||||
| 2008-03-18 | 3.6414 | ||||
| 2008-03-17 | 3.7441 | ||||
| 2008-03-16 | 3.7339 | ||||
| 2008-03-15 | 3.7339 | ||||
| 2008-03-14 | 3.7339 | ||||
| 2008-03-13 | 3.591 | ||||
DATE |
PRICE | ||||
| 2008-03-11 | 3.5406 | ||||
| 2008-03-10 | 3.5369 | ||||
| 2008-03-09 | 3.5706 | ||||
| 2008-03-08 | 3.5706 | ||||
| 2008-03-07 | 3.5706 | ||||
| 2008-03-06 | 3.4966 | ||||
| 2008-03-05 | 3.3181 | ||||
| 2008-03-04 | 3.37 | ||||
| 2008-03-03 | 3.3395 | ||||
| 2008-03-02 | 3.3446 | ||||
| 2008-03-01 | 3.3446 | ||||
| 2008-02-29 | 3.3446 | ||||
| 2008-02-28 | 3.2667 | ||||
| 2008-02-27 | 3.3099 | ||||
| 2008-02-26 | 3.2791 | ||||
| 2008-02-25 | 3.2544 | ||||
| 2008-02-24 | 3.2269 | ||||
| 2008-02-23 | 3.2269 | ||||
| 2008-02-22 | 3.2269 | ||||
| 2008-02-21 | 3.2431 | ||||
| 2008-02-20 | 3.2517 | ||||
| 2008-02-19 | 3.1497 | ||||
| 2008-02-18 | 3.1502 | ||||
| 2008-02-17 | 3.1502 | ||||
DATE |
PRICE | ||||
| 2008-02-15 | 3.1502 | ||||
| 2008-02-14 | 3.1006 | ||||
| 2008-02-13 | 3.0772 | ||||
| 2008-02-12 | 3.0913 | ||||
| 2008-02-11 | 3.0374 | ||||
| 2008-02-10 | 2.9405 | ||||
| 2008-02-09 | 2.9405 | ||||
| 2008-02-08 | 2.9405 | ||||
| 2008-02-07 | 2.9012 | ||||
| 2008-02-06 | 2.9298 | ||||
| 2008-02-05 | 2.9685 | ||||
| 2008-02-04 | 2.9357 | ||||
| 2008-02-03 | 3.0247 | ||||
| 2008-02-02 | 3.0247 | ||||
| 2008-02-01 | 3.0247 | ||||
| 2008-01-31 | 3.0383 | ||||
| 2008-01-30 | 3.0323 | ||||
| 2008-01-29 | 3.0145 | ||||
| 2008-01-28 | 3.0119 | ||||
| 2008-01-27 | 2.9645 | ||||
| 2008-01-26 | 2.9645 | ||||
| 2008-01-25 | 2.9645 | ||||
| 2008-01-24 | 2.9092 | ||||
| 2008-01-23 | 2.9553 | ||||
DATE |
PRICE | ||||
| 2008-01-21 | 2.9941 | ||||
| 2008-01-20 | 2.9883 | ||||
| 2008-01-19 | 2.9883 | ||||
| 2008-01-18 | 2.9883 | ||||
| 2008-01-17 | 3.0063 | ||||
| 2008-01-16 | 3.0349 | ||||
| 2008-01-15 | 3.0806 | ||||
| 2008-01-14 | 3.0221 | ||||
| 2008-01-13 | 3.04 | ||||
| 2008-01-12 | 3.04 | ||||
| 2008-01-11 | 3.04 | ||||
| 2008-01-10 | 3.0941 | ||||
| 2008-01-09 | 3.1186 | ||||
| 2008-01-08 | 3.0779 | ||||
| 2008-01-07 | 3.1823 | ||||
| 2008-01-06 | 3.2211 | ||||
| 2008-01-05 | 3.2211 | ||||
| 2008-01-04 | 3.2211 | ||||
| 2008-01-03 | 3.2477 | ||||
| 2008-01-02 | 3.1563 | ||||
| 2008-01-01 | 3.1798 | ||||
| 2007-12-31 | 3.1798 | ||||
| 2007-12-30 | 3.1798 | ||||
| 2007-12-29 | 3.1798 | ||||
DATE |
PRICE | ||||
| 2007-12-27 | 3.1396 | ||||
| 2007-12-26 | 3.09 | ||||
| 2007-12-25 | 3.0859 | ||||
| 2007-12-24 | 3.0859 | ||||
| 2007-12-23 | 3.0859 | ||||
| 2007-12-22 | 3.0859 | ||||
| 2007-12-21 | 3.0859 | ||||
| 2007-12-20 | 3.0936 | ||||
| 2007-12-19 | 3.0507 | ||||
| 2007-12-18 | 3.0965 | ||||
| 2007-12-17 | 3.1038 | ||||
| 2007-12-16 | 3.1114 | ||||
| 2007-12-15 | 3.1114 | ||||
| 2007-12-14 | 3.1114 | ||||
| 2007-12-13 | 3.1344 | ||||
| 2007-12-12 | 3.0063 | ||||
| 2007-12-11 | 2.9609 | ||||
| 2007-12-10 | 2.99 | ||||
| 2007-12-09 | 3.0272 | ||||
| 2007-12-08 | 3.0272 | ||||
| 2007-12-07 | 3.0272 | ||||
| 2007-12-06 | 2.9686 | ||||
| 2007-12-05 | 2.9847 | ||||
| 2007-12-04 | 2.9895 | ||||
DATE |
PRICE | ||||
| 2007-12-02 | 3.0532 | ||||
| 2007-12-01 | 3.0532 | ||||
| 2007-11-30 | 3.0532 | ||||
| 2007-11-29 | 3.0456 | ||||
| 2007-11-28 | 3.1267 | ||||
| 2007-11-27 | 3.167 | ||||
| 2007-11-26 | 3.167 | ||||
| 2007-11-25 | 3.1471 | ||||
| 2007-11-24 | 3.1471 | ||||
| 2007-11-23 | 3.1471 | ||||
| 2007-11-22 | 3.1471 | ||||
| 2007-11-21 | 3.1471 | ||||
| 2007-11-20 | 3.0579 | ||||
| 2007-11-19 | 3.0369 | ||||
| 2007-11-18 | 3.0053 | ||||
| 2007-11-17 | 3.0053 | ||||
| 2007-11-16 | 3.0053 | ||||
| 2007-11-15 | 3.0196 | ||||
| 2007-11-14 | 2.9446 | ||||
| 2007-11-13 | 3.0237 | ||||
| 2007-11-12 | 3.0594 | ||||
| 2007-11-11 | 3.0492 | ||||
| 2007-11-10 | 3.0492 | ||||
| 2007-11-09 | 3.0492 | ||||
DATE |
PRICE | ||||
| 2007-11-07 | 3.0415 | ||||
| 2007-11-06 | 2.9762 | ||||
| 2007-11-05 | 3.0084 | ||||
| 2007-11-04 | 2.9436 | ||||
| 2007-11-03 | 2.9436 | ||||
| 2007-11-02 | 2.9436 | ||||
| 2007-11-01 | 2.9533 | ||||
| 2007-10-31 | 2.8604 | ||||
| 2007-10-30 | 2.8976 | ||||
| 2007-10-29 | 2.8635 | ||||
| 2007-10-28 | 2.841 | ||||
| 2007-10-27 | 2.841 | ||||
| 2007-10-26 | 2.841 | ||||
| 2007-10-25 | 2.767 | ||||
| 2007-10-24 | 2.7262 | ||||
| 2007-10-23 | 2.7364 | ||||
| 2007-10-22 | 2.7558 | ||||
| 2007-10-21 | 2.7742 | ||||
| 2007-10-20 | 2.7742 | ||||
| 2007-10-19 | 2.7742 | ||||
| 2007-10-18 | 2.741 | ||||
| 2007-10-17 | 2.7624 | ||||
| 2007-10-16 | 2.7272 | ||||
| 2007-10-15 | 2.664 | ||||
DATE |
PRICE | ||||
| 2007-10-13 | 2.664 | ||||
| 2007-10-12 | 2.664 | ||||
| 2007-10-11 | 2.6334 | ||||
| 2007-10-10 | 2.6053 | ||||
| 2007-10-09 | 2.5798 | ||||
| 2007-10-08 | 2.6482 | ||||
| 2007-10-07 | 2.6482 | ||||
| 2007-10-06 | 2.6482 | ||||
| 2007-10-05 | 2.6482 | ||||
| 2007-10-04 | 2.5941 | ||||
| 2007-10-03 | 2.5767 | ||||
| 2007-10-02 | 2.5941 | ||||
| 2007-10-01 | 2.6369 | ||||
| 2007-09-30 | 2.6705 | ||||
| 2007-09-29 | 2.6705 | ||||
| 2007-09-28 | 2.6705 | ||||
| 2007-09-27 | 2.6 | ||||
| 2007-09-26 | 2.591 | ||||
| 2007-09-25 | 2.64 | ||||
| 2007-09-24 | 2.6676 | ||||
| 2007-09-23 | 2.6716 | ||||
| 2007-09-22 | 2.6716 | ||||
| 2007-09-21 | 2.6716 | ||||
| 2007-09-20 | 2.6622 | ||||
DATE |
PRICE | ||||
| 2007-09-18 | 2.6385 | ||||
| 2007-09-17 | 2.62 | ||||
| 2007-09-16 | 2.6329 | ||||
| 2007-09-15 | 2.6329 | ||||
| 2007-09-14 | 2.6329 | ||||
| 2007-09-13 | 2.6329 | ||||
| 2007-09-12 | 2.6021 | ||||
| 2007-09-11 | 2.5864 | ||||
| 2007-09-10 | 2.5579 | ||||
| 2007-09-09 | 2.547 | ||||
| 2007-09-08 | 2.547 | ||||
| 2007-09-07 | 2.547 | ||||
| 2007-09-06 | 2.5089 | ||||
| 2007-09-05 | 2.486 | ||||
| 2007-09-04 | 2.465 | ||||
| 2007-09-03 | 2.445 | ||||
| 2007-09-02 | 2.445 | ||||
| 2007-09-01 | 2.445 | ||||
| 2007-08-30 | 2.455 | ||||
| 2007-08-29 | 2.4263 | ||||
| 2007-08-28 | 2.42 | ||||
| 2007-08-27 | 2.409 | ||||
| 2007-08-26 | 2.37 | ||||
| 2007-08-25 | 2.37 | ||||
DATE |
PRICE | ||||
| 2007-08-23 | 2.358 | ||||
| 2007-08-22 | 2.361 | ||||
| 2007-08-21 | 2.389 | ||||
| 2007-08-20 | 2.43 | ||||
| 2007-08-19 | 2.39 | ||||
| 2007-08-18 | 2.39 | ||||
| 2007-08-17 | 2.39 | ||||
| 2007-08-16 | 2.439 | ||||
| 2007-08-15 | 2.393 | ||||
| 2007-08-14 | 2.379 | ||||
| 2007-08-13 | 2.384 | ||||
| 2007-08-12 | 2.402 | ||||
| 2007-08-11 | 2.402 | ||||
| 2007-08-10 | 2.402 | ||||
| 2007-08-09 | 2.379 | ||||
| 2007-08-08 | 2.371 | ||||
| 2007-08-07 | 2.343 | ||||
| 2007-08-06 | 2.44 | ||||
| 2007-08-05 | 2.487 | ||||
| 2007-08-04 | 2.482 | ||||
| 2007-08-03 | 2.482 | ||||
| 2007-08-02 | 2.477 | ||||
| 2007-08-01 | 2.528 | ||||
| 2007-07-31 | 2.49 | ||||
DATE |
PRICE | ||||
| 2007-07-29 | 2.456 | ||||
| 2007-07-28 | 2.456 | ||||
| 2007-07-27 | 2.456 | ||||
| 2007-07-26 | 2.489 | ||||
| 2007-07-25 | 2.478 | ||||
| 2007-07-24 | 2.509 | ||||
| 2007-07-22 | 2.531 | ||||
| 2007-07-21 | 2.531 | ||||
| 2007-07-20 | 2.531 | ||||
| 2007-07-19 | 2.524 | ||||
| 2007-07-18 | 2.45 | ||||
| 2007-07-17 | 2.474 | ||||
| 2007-07-16 | 2.53 | ||||
| 2007-07-15 | 2.511 | ||||
| 2007-07-14 | 2.511 | ||||
| 2007-07-13 | 2.511 | ||||
| 2007-07-12 | 2.523 | ||||
| 2007-07-11 | 2.546 | ||||
| 2007-07-10 | 2.521 | ||||
| 2007-07-09 | 2.521 | ||||
| 2007-07-08 | 2.512 | ||||
| 2007-07-07 | 2.512 | ||||
| 2007-07-06 | 2.512 | ||||
| 2007-07-05 | 2.49 | ||||
DATE |
PRICE | ||||
| 2007-07-03 | 2.487 | ||||
| 2007-07-02 | 2.467 | ||||
| 2007-07-01 | 2.459 | ||||
| 2007-06-30 | 2.459 | ||||
| 2007-06-29 | 2.459 | ||||
| 2007-06-28 | 2.462 | ||||
| 2007-06-27 | 2.432 | ||||
| 2007-06-26 | 2.479 | ||||
| 2007-06-25 | 2.474 | ||||
| 2007-06-24 | 2.466 | ||||
| 2007-06-23 | 2.466 | ||||
| 2007-06-22 | 2.466 | ||||
| 2007-06-21 | 2.471 | ||||
| 2007-06-20 | 2.466 | ||||
| 2007-06-19 | 2.475 | ||||
| 2007-06-18 | 2.451 | ||||
| 2007-06-17 | 2.456 | ||||
| 2007-06-16 | 2.456 | ||||
| 2007-06-15 | 2.456 | ||||
| 2007-06-14 | 2.404 | ||||
| 2007-06-13 | 2.348 | ||||
| 2007-06-12 | 2.371 | ||||
| 2007-06-11 | 2.339 | ||||
| 2007-06-10 | 2.424 | ||||
DATE |
PRICE | ||||
| 2007-06-08 | 2.424 | ||||
| 2007-06-07 | 2.422 | ||||
| 2007-06-06 | 2.417 | ||||
| 2007-06-05 | 2.417 | ||||
| 2007-06-04 | 2.374 | ||||
| 2007-06-03 | 2.331 | ||||
| 2007-06-02 | 2.331 | ||||
| 2007-06-01 | 2.331 | ||||
| 2007-05-31 | 2.323 | ||||
| 2007-05-30 | 2.315 | ||||
| 2007-05-29 | 2.387 | ||||
| 2007-05-28 | 2.378 | ||||
| 2007-05-27 | 2.378 | ||||
| 2007-05-26 | 2.378 | ||||
| 2007-05-25 | 2.378 | ||||
| 2007-05-24 | 2.381 | ||||
| 2007-05-23 | 2.355 | ||||
| 2007-05-22 | 2.402 | ||||
| 2007-05-20 | 2.389 | ||||
| 2007-05-19 | 2.389 | ||||
| 2007-05-18 | 2.389 | ||||
| 2007-05-17 | 2.318 | ||||
| 2007-05-16 | 2.34 | ||||
| 2007-05-15 | 2.319 | ||||
DATE |
PRICE | ||||
| 2007-05-13 | 2.316 | ||||
| 2007-05-12 | 2.316 | ||||
| 2007-05-11 | 2.316 | ||||
| 2007-05-10 | 2.264 | ||||
| 2007-05-09 | 2.282 | ||||
| 2007-05-08 | 2.263 | ||||
| 2007-05-07 | 2.293 | ||||
| 2007-05-06 | 2.308 | ||||
| 2007-05-05 | 2.308 | ||||
| 2007-05-04 | 2.308 | ||||
| 2007-05-03 | 2.313 | ||||
| 2007-05-02 | 2.353 | ||||
| 2007-05-01 | 2.363 | ||||
| 2007-04-30 | 2.367 | ||||
| 2007-04-29 | 2.345 | ||||
| 2007-04-28 | 2.345 | ||||
| 2007-04-27 | 2.345 | ||||
| 2007-04-26 | 2.388 | ||||
| 2007-04-25 | 2.307 | ||||
| 2007-04-24 | 2.358 | ||||
| 2007-04-23 | 2.298 | ||||
| 2007-04-22 | 2.274 | ||||
| 2007-04-21 | 2.274 | ||||
| 2007-04-20 | 2.274 | ||||
DATE |
PRICE | ||||
| 2007-04-18 | 2.264 | ||||
| 2007-04-17 | 2.321 | ||||
| 2007-04-16 | 2.364 | ||||
| 2007-04-15 | 2.372 | ||||
| 2007-04-14 | 2.372 | ||||
| 2007-04-13 | 2.372 | ||||
| 2007-04-12 | 2.334 | ||||
| 2007-04-11 | 2.318 | ||||
| 2007-04-10 | 2.287 | ||||
| 2007-04-09 | 2.327 | ||||
| 2007-04-08 | 2.332 | ||||
| 2007-04-07 | 2.332 | ||||
| 2007-04-06 | 2.332 | ||||
| 2007-04-05 | 2.337 | ||||
| 2007-04-04 | 2.312 | ||||
| 2007-04-03 | 2.332 | ||||
| 2007-04-02 | 2.346 | ||||
| 2007-04-01 | 2.343 | ||||
| 2007-03-31 | 2.343 | ||||
| 2007-03-30 | 2.343 | ||||
| 2007-03-29 | 2.293 | ||||
| 2007-03-28 | 2.253 | ||||
| 2007-03-27 | 2.249 | ||||
| 2007-03-26 | 2.183 | ||||
DATE |
PRICE | ||||
| 2007-03-24 | 2.193 | ||||
| 2007-03-23 | 2.193 | ||||
| 2007-03-22 | 2.14 | ||||
| 2007-03-21 | 2.145 | ||||
| 2007-03-20 | 2.173 | ||||
| 2007-03-19 | 2.173 | ||||
| 2007-03-18 | 2.173 | ||||
| 2007-03-17 | 2.173 | ||||
| 2007-03-16 | 2.173 | ||||
| 2007-03-15 | 2.199 | ||||
| 2007-03-14 | 2.1803 | ||||
| 2007-03-13 | 2.175 | ||||
| 2007-03-12 | 2.206 | ||||
| 2007-03-11 | 2.259 | ||||
| 2007-03-10 | 2.259 | ||||
| 2007-03-09 | 2.259 | ||||
| 2007-03-08 | 2.263 | ||||
| 2007-03-07 | 2.246 | ||||
| 2007-03-06 | 2.231 | ||||
| 2007-03-05 | 2.272 | ||||
| 2007-03-04 | 2.282 | ||||
| 2007-03-03 | 2.282 | ||||
| 2007-03-02 | 2.282 | ||||
| 2007-03-01 | 2.282 | ||||
DATE |
PRICE | ||||
| 2007-02-27 | 2.251 | ||||
| 2007-02-26 | 2.244 | ||||
| 2007-02-25 | 2.223 | ||||
| 2007-02-24 | 2.223 | ||||
| 2007-02-23 | 2.223 | ||||
| 2007-02-22 | 2.179 | ||||
| 2007-02-21 | 2.139 | ||||
| 2007-02-20 | 2.166 | ||||
| 2007-02-19 | 2.114 | ||||
| 2007-02-18 | 2.114 | ||||
| 2007-02-17 | 2.114 | ||||
| 2007-02-16 | 2.114 | ||||
| 2007-02-15 | 2.121 | ||||
| 2007-02-14 | 2.19 | ||||
| 2007-02-13 | 2.127 | ||||
| 2007-02-12 | 2.205 | ||||
| 2007-02-11 | 2.205 | ||||
| 2007-02-10 | 2.205 | ||||
| 2007-02-09 | 2.205 | ||||
| 2007-02-08 | 2.144 | ||||
| 2007-02-07 | 2.175 | ||||
| 2007-02-06 | 2.134 | ||||
| 2007-02-05 | 2.141 | ||||
| 2007-02-04 | 2.111 | ||||
DATE |
PRICE | ||||
| 2007-02-02 | 2.111 | ||||
| 2007-02-01 | 2.144 | ||||
| 2007-01-31 | 2.088 | ||||
| 2007-01-30 | 1.996 | ||||
| 2007-01-29 | 2.034 | ||||
| 2007-01-28 | 2.213 | ||||
| 2007-01-27 | 2.213 | ||||
| 2007-01-26 | 2.213 | ||||
| 2007-01-25 | 2.023 | ||||
| 2007-01-24 | 1.999 | ||||
| 2007-01-23 | 1.922 | ||||
| 2007-01-22 | 1.927 | ||||
| 2007-01-21 | 1.879 | ||||
| 2007-01-20 | 1.879 | ||||
| 2007-01-19 | 1.879 | ||||
| 2007-01-18 | 1.902 | ||||
| 2007-01-17 | 1.881 | ||||
| 2007-01-16 | 1.903 | ||||
| 2007-01-15 | 1.903 | ||||
| 2007-01-14 | 1.876 | ||||
| 2007-01-13 | 1.876 | ||||
| 2007-01-12 | 1.876 | ||||
| 2007-01-11 | 1.92 | ||||
| 2007-01-10 | 1.945 | ||||
DATE |
PRICE | ||||
| 2007-01-08 | 1.945 | ||||
| 2007-01-07 | 1.917 | ||||
| 2007-01-06 | 1.917 | ||||
| 2007-01-05 | 1.917 | ||||
| 2007-01-04 | 1.960 | ||||
| 2007-01-03 | 2.026 | ||||
| 2007-01-02 | 2.026 | ||||
| 2007-01-01 | 2.037 | ||||
| 2006-12-31 | 2.037 | ||||
| 2006-12-30 | 2.037 | ||||
| 2006-12-29 | 2.037 | ||||
| 2006-12-28 | 2.016 | ||||
| 2006-12-27 | 2.027 | ||||
| 2006-12-26 | 2.098 | ||||
| 2006-12-25 | 2.098 | ||||
| 2006-12-24 | 2.098 | ||||
| 2006-12-23 | 2.098 | ||||
| 2006-12-22 | 2.098 | ||||
| 2006-12-21 | 2.111 | ||||
| 2006-12-20 | 2.092 | ||||
| 2006-12-19 | 2.102 | ||||
| 2006-12-18 | 2.170 | ||||
| 2006-12-17 | 2.131 | ||||
| 2006-12-16 | 2.131 | ||||
DATE |
PRICE | ||||
| 2006-12-14 | 2.124 | ||||
| 2006-12-13 | 2.104 | ||||
| 2006-12-12 | 2.104 | ||||
| 2006-12-11 | 2.139 | ||||
| 2006-12-10 | 2.158 | ||||
| 2006-12-09 | 2.158 | ||||
| 2006-12-08 | 2.158 | ||||
| 2006-12-07 | 2.178 | ||||
| 2006-12-06 | 2.188 | ||||
| 2006-12-05 | 2.198 | ||||
| 2006-12-04 | 2.234 | ||||
| 2006-12-03 | 2.238 | ||||
| 2006-12-02 | 2.238 | ||||
| 2006-12-01 | 2.238 | ||||
| 2006-11-30 | 2.209 | ||||
| 2006-11-29 | 2.138 | ||||
| 2006-11-28 | 2.106 | ||||
| 2006-11-27 | 2.054 | ||||
| 2006-11-26 | 2.054 | ||||
| 2006-11-25 | 2.054 | ||||
| 2006-11-24 | 2.054 | ||||
| 2006-11-23 | 2.120 | ||||
| 2006-11-22 | 2.120 | ||||
| 2006-11-21 | 2.051 | ||||
DATE |
PRICE | ||||
| 2006-11-19 | 2.044 | ||||
| 2006-11-18 | 2.056 | ||||
| 2006-11-17 | 2.044 | ||||
| 2006-11-16 | 2.074 | ||||
| 2006-11-15 | 2.051 | ||||
| 2006-11-14 | 2.051 | ||||
| 2006-11-13 | 2.086 | ||||
| 2006-11-12 | 2.135 | ||||
| 2006-11-11 | 2.135 | ||||
| 2006-11-10 | 2.135 | ||||
| 2006-11-09 | 2.106 | ||||
| 2006-11-08 | 2.071 | ||||
| 2006-11-07 | 2.106 | ||||
| 2006-11-06 | 2.076 | ||||
| 2006-11-05 | 2.216 | ||||
| 2006-11-04 | 2.216 | ||||
| 2006-11-03 | 2.216 | ||||
| 2006-11-02 | 2.056 | ||||
| 2006-11-01 | 2.041 | ||||
| 2006-10-31 | 2.205 | ||||
| 2006-10-30 | 2.121 | ||||
| 0000-00-00 | 2.6482 | ||||