American Recovery And Reinvestment Act


Household Size |
12 Month Income |
3 Month Income |
1 Month Income |
|---|---|---|---|
| 1 | 24,395 | 6,099 | 2,033 |
| 2 | 31,901 | 7,975 | 2,658 |
| 3 | 39,407 | 9,852 | 3,284 |
| 4 | 46,913 | 11,728 | 3,909 |
| 5 | 54,420 | 13,605 | 4,535 |
| 6 | 61,926 | 15,483 | 5,161 |
| 7 | 63,333 | 15,833 | 5,278 |
| 8 | 64,740 | 16,185 | 5,395 |
| 9 | 66,147 | 16,536 | 5,512 |
| 10 | 67,555 | 16,890 | 5,630 |
| 11 | 68,962 | 17,241 | 5,747 |
| 12 | 70,370 | 17,592 | 5,864 |
|
LIHEAP GRANTS LIHEAP Primary Grants are based on income, family size, fuel type and minimum delivery requirements. |
|||