

| |||
Household Size |
12 Month Income |
3 Month Income |
1 Month Income |
|---|---|---|---|
| 1 | 27,353 | 6,838 | 2,279 |
| 2 | 35,769 | 8,942 | 2,981 |
| 3 | 44,185 | 11,046 | 3,682 |
| 4 | 52,601 | 13,150 | 4,383 |
| 5 | 61,018 | 15,255 | 5,085 |
| 6 | 69,434 | 17,359 | 5,786 |
| 7 | 71,011 | 17,753 | 5,918 |
| 8 | 72,589 | 18,147 | 6,049 |
| 9 | 74,167 | 18,542 | 6,181 |
| 10 | 75,745 | 18,936 | 6,312 |
| 11 | 77,323 | 19,331 | 6,444 |
| 12 | 78,902 | 19,725 | 6,575 |
|
LIHEAP GRANTS LIHEAP Primary Grants are based on income, family size, fuel type and minimum delivery requirements. |
|||