Household Size |
12 Month Income |
3 Month Income |
1 Month Income |
|---|---|---|---|
| 1 | $27,482 | $6,871 | $2,290 |
| 2 | $35,938 | $8,985 | $2,995 |
| 3 | $44,394 | $11,099 | $3,700 |
| 4 | $52,850 | $13,213 | $4,404 |
| 5 | $61,306 | $15,327 | $5,109 |
| 6 | $69,762 | $17,441 | $5,814 |
| 7 | $71,348 | $17,837 | $5,946 |
| 8 | $72,933 | $18,233 | $6,078 |
| 9 | $74,519 | $18,630 | $6,210 |
| 10 | $76,104 | $19,026 | $6,342 |
| 11 | $77,690 | $19,422 | $6,474 |
| 12 | $79,275 | $19,819 | $6,606 |
|
LIHEAP GRANTS LIHEAP Primary Grants are based on income, family size, fuel type and minimum delivery requirements. |
|||